B.Sc. Graduate Indian Postal Job Vacancy, and Central Government HLL.., Manager Opportunity in Infra Tech Company. And many more employment news.
Contents
Indian Navy Recruitment
Job | Description |
---|---|
vacancy | There are 15 vacancies in SSC, Executive (IT) category. |
Educational Qualification | B.E., / B.Tech., /M.Sc., / M.CA., / M.Tech.. |
Age | Between 2.7.2000 – 1.1.2006 |
Eligibility | Certificate Verification /Interview |
Application Mode | Online |
Application Fee
Last Date |
None
10.1.2025 |
For more details | joinindiannavy.gov.in |
Central Government HLL Manager Job
Job | Description |
---|---|
vacancy | There are 46 vacancies including FMT, Manager 17, Project Manager 3, Site Engineer 10, Architect 5, Finance Manager 4. |
Educational Qualification | B.E., / B.Tech.. / B.Arch., / CA, / ICWA.. Age: Varies by category. Selection Process: Written Exam, Interview |
Application Mode | Online |
Application Fee | None |
Last Date | 5.1.2025 |
For Details | hllhites.com |
….. |
Job in Post Bank
Job | Description |
---|---|
vacancy | There are a total of 68 vacancies including Assistant Manager – IT, 54, Manager – IT, 4, Senior Manager – IT, 3, Cyber Security Specialist 7. |
Educational Qualification | B.Sc., / M.Sc., / B.E., / B.Tech.. |
Age | 20-30, 23-35, 26-35 (as on 10.1.2025) |
Examination Method | Online Examination, Group Discussion, Interview |
Application Method | Online Application Fee: Rs. 750, Rs. 150 for SC/ST |
Last Date | 10.1.2025 |
For details | ippbonline.com |
Officer Job in Thermal Power Plant
Job | Description |
---|---|
vacancy | There are a total of 118 vacancies in the Training Officer category, including HR, 71, Public Relations 10, Law 12, Senior Medical Officer 25. |
Educational Qualification | Master’s Degree/ B.L., / MBBS, |
Age | Between 18-30 (as on 30.12.2024) |
Examination Method | UGC, NET Exam / CLA, Exam, Group Discussion, Interview |
Application Method | Online |
Application Fee | Rs.708 No fee for Women / SC, / ST, Category. |
Last date
For details |
30.12.2024 |
National Aluminium Corporation Jobs
Job | Description |
---|---|
vacancy | There are a total of 518 vacancies including Operator 226, Pitter 73, Electrical 63. Instrumentation 48, Laboratory 37, Mining Mate 15, Motor Mechanic 22, Nurse 7, Pharmacist 6. |
Educational Qualification | Plus 2 / ITI, / B.Sc., 2: 18-27, 18-35 (as on 21.1.2025) |
Selection Process | Online Examination, Certificate Verification. |
Application Process | Online |
Application Fee | Rs. 100. No fee for SC,/ ST, category. |
Last Date | 21.1.2025 |
For Details | nalcoindia.com |
Scientist Vacancy at Leather Research Institute
Job | Description |
---|---|
Vacancy | There are 20 vacancies in the Scientist category including Leather Technology, Rubber Technology. Organic Chemistry, Analytical Chemistry, Microbiology, Textile Fabric. |
Educational Qualification | Ph.D.. Age: Within 32 (as on 19.1.2025) |
Selection Process | Certificate Verification, Interview. |
How to Apply | Online |
Application Fee | Rs.500 No fee for Women / SC / ST categories. |
Last Date | 19.1.2025 |
For details | scientist-recruit.clri.org |
Vacancies for ITI graduates
Job | Description |
---|---|
Vacancy | Sheet Metal Worker 42, Mechanic (Inst) Roomant 38, Electronic 32, Diesel 11, Motor Vehicle 5) Electrician 36, Plumber 20, Painter 17, Machinist 13, Shipwright Wood 7, Welder 2, Pitter 1, totaling 224 vacancies. |
Educational Qualification | ITI, |
Age | Within 45 (as on 30.12.2024) |
Selection Process
Exam Application Proces |
same as/
Online |
Application Fee | Rs. 600 No fee for SC/ST category. |
Last Date | 30.12.2024 |
For details | cochinshipyard.in |
Wow superb blog layout How long have you been blogging for you make blogging look easy The overall look of your site is magnificent as well as the content
Hi, i think that i saw you visited my web site thus i came to ?eturn the favor I’m attempting to find things to enhance my site!I suppose its ok to use a few of your ideas!!