what is the job Notification of science and technology, Bell Company and Uranium Company, Indian Supreme Court Assistant and Navy Recruitment Notification
Job at Leather Research Institute
| Job | Description |
|---|---|
| vacancy | There are a total of 22 vacancies in the Technical Assistant category including Leather Processing 4, Quality Assurance 3, Footwear Technology 3, Leather Products 2, Fashion Design 1, Textile Technology 1, Instrumentation 1. |
| Educational Qualification | B.Sc., / Diploma |
| Age | 18-28 (as on1.3.2025 |
| Selection Process | Written Examination Application Procedure: Online Application Fee: Rs. 500.No fee for Women / SC, / ST, category. |
| last date | 1.3.2025 |
| for detail | clri.org |
| …. |
Assistant Vacancy in Institute of Science and Technology
| Job | Description |
|---|---|
| Vacancy | There are a total of 22 vacancies including Junior Secretariat Assistant 10, Technical Assistant 5, Technician 3, Stenographer 1. |
| Educational Qualification | ITI, / Diploma /B.Sc., |
| Age | 18 – 28 (as on 3.3.2025) |
| Selection Process | Written Test, Skill Test. |
| Application Process | Online |
| Application Fee | Rs. 500.No fee for Women / SC, / ST,Category. |
| Last Date
For details |
3.3.2025 |
Indian Navy Vacancy Announcement
| Job | Description |
|---|---|
| Vacancy | Executive Branch 60. Electrical 45, Engineering 38,Logistics 28, Pilot 26, Naval Air Operation Officer 22, Air Traffic Controller 18, Naval Constructor 18, including a total of 270 vacancies. |
| Educational Qualification | B.E., / B.Tech., / M.B.A., / M.C.A., / M.Sc., |
| Age | Varies by category |
| Eligibility | Certificate Verification. Interview. |
| Application Mode | Online |
| Application Fee | None |
| Last Date
For Details |
25.2.2025 |
ITI graduate to get job in Ammunition Factory
| Job | Description |
|---|---|
| Vacancy | There are 40 vacancies in the Machinist category. |
| Educational Qualification | ITI, |
| Age | 18-35 (as on 21.2.2025) |
| Selection Process | Trade Test, |
| Method of Application | Download the application form from the website, fill it and send it To the address,
The Chief General Manager, Cordite Factory, Aruvankadu, The Nilgiris District,Tamilnadu 643 202. |
| Application Fee | None |
| Last Date
For Details |
21.2.2025 |
Supreme Court
241 Assistant Posts
| Job | Description |
|---|---|
| Vacancy | There are 241 vacancies in the Junior Judicial Assistant category. |
| Educational Qualification | Graduation in any discipline. |
| Additional Qualification | Computer Trained, Must be able to type 35 words per minute. |
| Age | 18-30 (as on 8.3.2025) |
| Examination Method | Written Test, Typing Test, Interview. |
| Examination Center | Chennai,Coimbatore, Madurai, Salem, Vellore, Trichy, Tirunelveli, Kanyakumari. |
| Application Method
Application Fee For Details |
Online
Rs.1000. For SC/ST Categories Rs.250 Last Date: 8.3.2025 |
167 Engineer Vacancies at BHEL
| Job | Description |
|---|---|
| Vacancy | There are 42 vacancies in the Trainee Engineer category for Electronics, 20 in Mechanical, 5 in Computer Science, and 43 vacancies in the Project Engineer category for Electronics, 18 in Mechanical, 8 in Computer Science, and 1 in mechatronics, for a total of 137 vacancies. |
| Educational Qualification | B.E./B.Tech., Age: Trainee 18-28, Project Age: 18-32 (as on 1.1.2025) |
| Selection Process | Written Exam, Interview Application Process: Online |
| Application Fee | Rs. 472. . 177. S.T.,/S. No fee for D., category. |
| Last date | 20.2.2025 |
| For details | bel-india.in |
| …. |
Employment at a uranium company
| Job | Description |
|---|---|
| Vacancy | There are a total of 73 vacancies including Foreman 15, Assistant Superintendent 12, Assistant Manager 11, Supervisor 9, Deputy Manager 8, Additional Manager 4, Additional Superintendent 4. |
| Educational Qualification | Varies by category. |
| Age | 18 – 30, 18-35 (as on 4.3.2025) |
| Eligibility | Certificate Verification, Written Test, Interview |
| Application Method | Online |
| Application Fee
Last Date |
Rs. 500 No fee for women, SC/ST
8.3.2025 |
| For details | uraniumcorp.in |
![]()